COMPLETE ELEVATION CERTIFICATES 1992 - 1996
ADDRESS TAX # BFE LFE FF LAG DATE
301 N SEVENTEENTH   3891.0 3892.05   3890.00 2/7/1992
408 W AMADOR   3893.0 3892.40   3891.10 2/10/1992
1300 EL PASEO   3889.0 3890.20     2/28/1992
1280 MEDPARK   3890.5 3889.90     4/9/1992
213 W WILLOUGHBY   3898.0 3899.80   3898.10 5/12/1992
1801 S MAIN   3887.0 3888.70   3886.20 7/13/1992
1469 N TORNILLO   3921.5 3923.90   3921.80 9/2/1992
259 OHAIR   3884.0 3886.30   3885.90 12/2/1992
225 E IDAHO   3890.5 3890.50   3890.20 1/5/1993
320 PALMER   3898.5 3898.40   3896.70 1/7/1993
1326 PARK   3898.0 3895.30   3895.00 1/25/1993
1080 MEDPARK   3891.1 3880.40   3888.50 2/8/1993
2640 EL PASEO   3885.0 3884.60   3882.10 3/12/1993
1580 BRANDING IRON CIR   3890.5 3891.40   3888.60 3/29/1993
4122 OLETA   3892.5 3890.40   3890.00 4/12/1993
314 KEATHLEY   3899.3 3898.80   3897.60 4/13/1993
705 FARNEY   3885.0 3884.20   3883.80 5/5/1993
1035 MELENDRES   3898.0 3897.30   3896.40 5/24/1993
2400 S ESPINA   3885.0 3885.90   3882.90 6/11/1993
515 LINDA VISTA   3898.5 3897.70   3897.20 6/18/1993
401 W ETHEL   3898.2 3896.70   3895.40 7/7/1993
310 MANSO   3881.0 3879.60   3878.60 9/10/1993
1935 CORBETT   3958.6 3960.30   3959.40 9/20/1993
1043 HESS TERRACE   3898.0 3899.60   3898.00 9/21/1993
303 N ALAMEDA   3895.7 3896.40   3895.20 9/30/1993
525 LA COLONIA   3892.3 3892.40   3891.40 12/29/1993
450 E PICACHO   3898.0 3894.10   3893.30 1/24/1994
600 BOUTZ   3887.7 3890.60   3889.80 1/28/1994
919 N VALLEY   3896.0 3896.30   3895.60 3/3/1994
229 OHAIR   3883.3 3884.00   3882.90 3/31/1994
151 MULE DEER   3891.2 3891.20   3888.00 4/8/1994
144 MULE DEER   3891.0 3891.70   3888.60 4/8/1994
1836 AMADOR   3890.4 3890.60   3888.60 5/4/1994
451 ROADRUNNER A-7   4137.0 4137.50   4135.50 7/26/1994
451 ROADRUNNER B-5   4138.0 4138.50   4136.50 7/26/1994
451 ROADRUNNER C-8   4139.0 4139.20   4137.50 7/26/1994
451 ROADRUNNER D-3   4139.0 4139.50   4138.10 7/26/1994
451 ROADRUNNER A-2   4141.0 4141.00   4139.00 7/26/1994
451 ROADRUNNER E-6   4137.5 4138.30   4137.00 7/26/1994
2306 S ESPINA   3885.0 3886.00   3885.40 8/19/1994
303 N ALAMEDA   3895.7 3896.40   3895.20 9/30/1994
191 MULE DEER   3891.0 3891.40   3888.50 10/3/1994
1105 CIRCLE   3891.5 3891.60   3890.70 12/19/1994
154 MULE DEER   3891.0 3891.30   3888.20 12/30/1994
201 UNION   3897.9 3880.20   3879.90 1/4/1995
181 MULE DEER   3891.0 3891.30   3888.40 1/10/1995
301 W AMADOR   3893.0 3893.20   3892.00 2/6/1995
555 W AMADOR B   3893.0 3893.00     2/27/1995
890 SANDELL   3885.0 3885.90   3884.00 3/8/1995
184 MULE DEER   3891.0 3891.50   3888.60 4/1/1995
1650 W AMADOR   3890.8 3891.00   3890.00 4/12/1995
1558 EL PASEO   3888.5 3888.70   3889.00 4/14/1995
1490 BRANDING IRON CIR   3891.4 3892.00   3888.90 5/19/1995
1665 BOUTZ PL   3889.0 3889.42   3889.30 6/5/1995
1771 W HADLEY   3891.0 3891.40   3888.50 6/6/1995
1751 W HADLEY ALL TRAILERS   SEE SEPARATE FILE (VALLEY VERDE)   10/1/1995
195 BRANDING IRON CIR   3890.2 3891.30   3888.90 10/19/1995
285 BRANDING IRON CIR   3890.5 3890.80   3888.30 11/20/1995
1790 AVE DE MESILLA   3886.0 3891.20   3888.70 1/10/1996
1457 BRANDING IRON CIR   3891.5 3891.60   3888.60 1/20/1996
1545 BRANDING IRON CIR   3890.5 3891.50   3887.50 3/13/1996
601 N REYMOND   3897.5 3894.20   3892.70 3/19/1996
1781 W HADLEY   3891.0 3892.00   3889.20 4/1/1996
314 KEATHLEY   3899.0 3896.90   3895.70 11/25/1996
225 BRANDING IRON CIR   3891.2 3891.90   3887.70 12/10/1996
1500 S VALLEY   3886.0 3888.90   3885.90 12/30/1996