COMPLETE ELEVATION CERTIFICATES FROM 1983-1991
ADDRESS TAX # BFE LFE FF LAG DATE
201 N ALAMEDA     3890.00     11/4/1982
1761 W HADLEY   3891.0 3892.00     12/17/1982
2102 N ALAMEDA     3906.67     1/24/1983
2090 N ALAMEDA     3906.90     1/24/1983
251 THREE CROSSES   3906.4 3907.40   3906.00 5/23/1983
1670 WEST PARK   3887.3 3887.30     12/1/1983
1660 WEST PARK   3887.3 3887.30     12/1/1983
1650 WEST PARK   3887.3 3887.30     12/1/1983
415 E FOSTER possible error 3889.3 3989.83     1/31/1984
1501 S VALLEY   3885.8 3885.84     3/29/1984
432 N MELENDRES   3896.5 3897.56     4/6/1984
430 N MELENDRES   3896.5 3897.56     4/6/1984
291 S SEVENTEENTH floodproofed 3890.2 3890.62     5/4/1984
320 E MONTANA   3888.5 3888.50     5/18/1984
1640 WEST PARK   3887.0 3887.20     6/22/1984
1630 WEST PARK   3887.3 3887.21     7/26/1984
545 S MELENDRES   3892.5 3892.51     11/15/1984
755 AVE DE MESILLA   3886.0 3890.00     2/12/1985
2145 S VALLEY   3884.6 3884.60     3/27/1985
3890 OLETA   3891.0 3893.75     4/3/1985
1269 EL PASEO   3890.0 3890.85     4/5/1985
1100 S MAIN   3891.2 3892.50     5/10/1985
4132 OLETA   3891.0 3891.60     5/16/1985
636 S ALAMEDA   3892.5 3892.00     5/23/1985
2230 BEX ST   3885.0 3885.51     5/23/1985
2120 BEX ST   3885.0 3885.61     5/23/1985
2170 BEX ST   3885.0 3885.50     5/23/1985
2150 BEX ST   3885.0 3885.47     5/23/1985
2190 BEX ST   3885.0 3885.42     5/23/1985
2140 BEX ST   3885.0 3885.82     5/23/1985
2130 BEX ST   3885.0 3885.42     5/23/1985
1781 HIGHLAND   3898.5 3899.08     6/28/1985
1709 N SOLANO   3928.0 3928.06     8/27/1985
1798 HIGHLAND   3898.5 3899.10     10/1/1985
1242 BARKER   3891.4 3891.35     10/4/1985
447 KEATHLEY   3898.5 3898.57   3898.20 10/23/1985
4000 OLETA   3891.0 3893.16     11/11/1985
1778 HIGHLAND not stamped 3889.0 3899.00     12/4/1985
2190 BEX CT   3885.0 3885.07     12/19/1985
2210 BEX ST   3885.0 3885.34     12/19/1985
1865 VALLEY   3885.0 3885.16     1/6/1986
2420 S ESPINA   3885.0 3885.58     2/18/1986
813 PARKVIEW   3887.0 3885.97   3885.40 8/12/1986
450 LINDA VISTA   3898.5 3897.31     2/9/1987
1718 HIGHLAND   3899.3 3900.14     3/17/1987
1711 HIGHLAND   3899.3 3900.37     3/17/1987
137 BUCKHORN   3890.5 3890.80     3/30/1987
300 W CONWAY   3882.1 3881.85   3879.75 5/6/1987
1800 ESPINA   3886.6 3888.04     5/28/1987
475 ARCHULETA   3891.0 3890.30   3887.80 6/10/1987
4102 OLETA     3891.62   3890.70 6/28/1987
298 CONWAY   3882.0 3881.50     8/25/1987
1810, 20 W AMADOR   3890.2 3890.55     1/19/1988
301 CONWAY   3882.0 3880.60     1/20/1988
301.5 CONWAY   3882.0 3880.10     1/20/1988
290 W BOUTZ   3888.0 3890.75   3888.75 11/29/1988
470 W BOUTZ   3889.0 3891.00   3889.00 11/29/1988
265 BRANDING IRON CIR     3890.40   3889.40 2/1/1989
158 BUCKHORN   3890.6 3891.20   3891.80 11/1/1989
250 COTORRO   3889.0 3891.00   3890.00 11/1/1989
593 REYMOND   3897.4 3897.40   3897.40 12/1/1989
306 E UNION   3879.6 3880.30   3879.30 7/11/1989
137 NINAS PL     3894.90     5/2/1991
2224 CIMARRON   N/A 4152.67     8/12/1991